Crate 600 X 400
Description
| OD (mm) | ID (mm) | Capacity in Litres | Standard Packing Qty. |
| 600 x 400 x 80 | 565 x 365 x 75 | 13.50 | 24 |
| 600 x 400 x 100 | 565 x 365 x 95 | 13.50 | 20 |
| 600 x 400 x 120 | 565 x 365 x 113 | 23.00 | 20 |
| 600 x 400 x 150 | 565 x 365 x 143 | 29.00 | 16 |
| 600 x 400 x 160 | 565 x 365 x 153 | 31.00 | 14 |
| 600 x 400 x 180 | 565 x 365 x 170 | 35.00 | 14 |
| 600 x 400 x 200 | 565 x 365 x 190 | 38.00 | 14 |
| 600 x 400 x 220 | 565 x 365 x 210 | 44.00 | 10 |
| 600 x 400 x 245 | 565 x 365 x 235 | 50.00 | 10 |
| 600 x 400 x 285 | 565 x 365 x 277 | 54.50 | 12 |
| 600 x 400 x 300 | 565 x 365 x 290 | 58.00 | 12 |
| 600 x 400 x 325 | 565 x 365 x 315 | 61.50 | 12 |
| 600 x 400 x 375 | 565 x 365 x 365 | 73.50 | 6 |
| 600 x 400 x 425 | 565 x 365 x 415 | 85.oo | 6 |
| 600 x 400 x 485 | 565 x 365 x 475 | 100.00 | 4 |
| ** All Dimension & Capacity are Approximate only. | |||
Additional information
| Main Typ | Button BTM, Complete Closed, Flat BTM, Perforated |
|---|---|
| Type | With OR Without Handle, With Handle, Side Perforation+Handle, Total Perforation+Handle |
| Sub Type | Standard, Light OR Heavy Weight, Light Weight, Heavy Weight |
| Size & Std Packing | 600 x 400 x 80 (24 No.), 600 x 400 x 100 (20 No.), 600 x 400 x 120 (20 N0.), 600 x 400 x 150 (16 N0.), 600 x 400 x 160 (14 N0,), 600 x 400 x 180 (14 N0.), 600 x 400 x 200 (14No.), 600 x 400 x 220 (10 N0.), 600 x 400 x 245 (10 N0.), 600 x 400 x 285 (12 No.), 600 x 400 x 300 (12 No.), 600 x 400 x 325 (12 No.), 600 x 400 x 375 (06 No.), 600 x 400 x 425 (06 No.), 600 x 400 x 475 (04 No.) |




