Crates 500 X 325
Description
| OD (mm) | ID (mm) | Capacity in Litres | Standard Packing Qty. |
| 500 x 325 x 100 | 468 x 292 x 92 | 12.00 | 40 |
| 500 x 325 x 150 | 468 x 292 x 142 | 18.50 | 24 |
| 500 x 325 x 200 | 468 x 292 x 192 | 24.50 | 20 |
| 500 x 325 x 250 | 468 x 292 x 242 | 32.00 | 20 |
| 500 x 325 x 360 | 468 x 292 x 352 | 47.00 | 12 |
Additional information
| Main TYPE | Button Bottom, Complete Closed, Flat Bottom, Perforated |
|---|---|
| Type | With OR Without Handle, With Handle, Side Perforation+Handle, Total Perforation+Handle |
| Sub Type | Standard, Light OR Heavy Weight, Light Weight, Heavy Weight |
| Size & Std. Packing | 500 x 325 x 100 (40 No,), 500 x 325 x 150 (24 No.), 500 x 325 x 200 (20No.), 500 x 325 x 250 (20 No.), 500 x 325 x 360 (12 No.) |





