Crates 400 X 300
Description
| OD (mm) | ID (mm) | Capacity in Litres | Standard Packing Qty. |
| 400 x 300 x 65 | 360 x 260 x 60 | 4.5 | 60 |
| 400 x 300 x 80 | 360 x 260 x 75 | 6.0 | 40 |
| 400 x 300 x 90 | 360 x 260 x 85 | 7.0 | 40 |
| 400 x 300 x 100 | 360 x 260 x 95 | 8.0 | 40 |
| 400 x 300 x 120 | 360 x 260 x 115 | 9.50 | 40 |
| 400 x 300 x 150 | 360 x 260 x 145 | 13.0 | 28 |
| 400 x 300 x 175 | 360 x 260 x 170 | 15.0 | 28 |
| 400 x 300 x 220 | 360 x 260 x 215 | 19.0 | 28 |
| 400 x 300 x 240 | 360 x 260 x 235 | 21.0 | 28 |
| 400 x 300 x 275 | 360 x 260 x 270 | 24.0 | 16 |
| 400 x 300 x 320 | 360 x 260 x 315 | 28.5 | 12 |
Additional information
| Main TYPE | Button Bottom, Complete Closed, Flat Bottom, Perforated |
|---|---|
| Type | With OR Without Handle, With Handle, Without Handle, Side Perforation+Handle, Total Perforation+Handle, Side Perforation, Total Perforation |
| Sub Type | Standard, Light OR Heavy Weight, Light Weight, Heavy Weight |
| Size & Std. Packing | 400X300X65 (60No.), 400X300X80 (40No.), 400X300X90 (40No.), 400X300X100 (40No.), 400X300X120 (40No.), 400X300X150 (28No.), 400X300X175 (28No.), 400X300X220 (28No.), 400X300X240 (28No.), 400X300X275 (16No.), 400X300X320 (12No.) |





